|
| Rank - Player | Hits | Bats |
| 1. Pete Rose | 4256 | B |
| 2. Ty Cobb | 4189 | L |
| 3. Hank Aaron | 3771 | R |
| 4. Stan Musial | 3630 | L |
| 5. Tris Speaker | 3514 | L |
| 6. Carl Yastrzemski | 3419 | L |
| 7. Cap Anson | 3418 | R |
| 8. Honus Wagner | 3415 | R |
| 9. Paul Molitor | 3319 | R |
|
| Rank - Player | Hits | Bats |
| 10. Eddie Collins | 3315 | L |
| 11. Willie Mays | 3283 | R |
| 12. Eddie Murray | 3255 | B |
| 13. Nap Lajoie | 3242 | R |
| 14. Cal Ripken | 3184 | R |
| 15. George Brett | 3154 | L |
| 16. Paul Waner | 3152 | L |
| 17. Robin Yount | 3142 | R |
| 18. Tony Gwynn | 3141 | L |
|
| Rank - Player | Hits | Bats |
| 19. Dave Winfield | 3110 | R |
| 20. Rickey Henderson | 3055 | R |
| 21. Rod Carew | 3053 | L |
| 22. Lou Brock | 3023 | L |
| 23. Rafael Palmeiro | 3020 | L |
| 24. Wade Boggs | 3010 | L |
| 25. Al Kaline | 3007 | R |
| 26. Craig Biggio | 3002 | R |
| 27. Roberto Clemente | 3000 | R |
|
| : : : Craig Biggio's Milestone Hits on the road to 3,000 : : : |
| |
| 1: | Orel Hershiser | Dodgers | June 29, 1988 |
| 100: | Mike LaCoss | Giants | July 30, 1989 |
| 500: | Terry Mulholland | Phillies | May 20, 1992 |
| 1,000: | Mark Dyer | Pirates | July 1, 1995 |
|
| 1,500: | Rick Dehart | Expos | April 24, 1998 |
| 2,000: | Javier Vazquez | Expos | May 4, 2001 |
| 2,500: | Horacio Ramirez | Braves | May 8, 2004 |
| 3,000: | Aaron Cook | Rockies | June 28, 2007 |
|