Skip to main content
The Official Site of the Colorado Rockies
  • Japan.MLB.com
  • Español Rockies
MLB.com
Sun Microsystems

Team

Skip to main content  
Colorado Rockies 2009 Draft Results
    2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Colorado Rockies

Name Pos B/T Ht Wt DOB Round Pick # Signed
Tyler A Matzek LHP L / L 6'03" 210 1990-10-19 1 11 8/17/09
Timothy S Wheeler CF L / R 6'04" 205 1988-01-21 1 32 6/16/09
Rex C Brothers LHP L / L 6'00" 205 1987-12-18 Comp A 34 7/7/09
Nolan J Arenado 3B R / R 6'01" 205 1991-04-16 2 59 7/7/09
Benjamin M Paulsen 1B L / R 6'04" 205 1987-10-27 3 90 7/7/09
Kent R Matthes RF R / R 6'02" 215 1987-01-08 4 121 6/16/09
Joseph E Sanders 3B R / R 6'00" 195 1988-04-24 5 151 6/16/09
Christopher J Balcolm-Miller RHP R / R 6'02" 210 1989-03-03 6 181 6/20/09
Erik C Stavert RHP R / R 6'02" 185 1987-11-20 7 211 6/20/09
Rob J Scahill RHP L / R 6'02" 215 1987-02-15 8 241 6/16/09
Thomas W Musick LHP L / L 6'00" 195 1986-12-30 9 271 6/16/09
Charles L Ruiz RHP R / R 6'01" 180 1988-10-10 10 301 6/16/09
Avery A Barnes LF L / R 5'11" 170 1986-09-17 11 331 6/16/09
Jared L Clark 1B R / R 6'04" 225 1986-05-09 12 361 6/21/09
Paul M Bargas LHP L / L 6'01" 205 1988-10-13 13 391 6/20/09
Jeffrey R Squier SS R / R 6'03" 190 1987-03-03 14 421 6/16/09
Tyler N Gagnon RHP R / R 6'02" 175 1989-03-22 15 451 6/22/09
Dom Altobelli 3B R / R 6'02" 195 1987-03-07 16 481 6/16/09
Josh D Hungerman LHP L / L 6'02" 195 1986-09-08 17 511 6/16/09
Richard J Testa RHP R / R 6'03" 225 1987-04-08 18 541 6/16/09
Dustin Garneau C R / R 6'02" 195 1987-08-13 19 571 6/20/09
William D Tarleton C L / R 5'11" 200 1987-08-05 20 601 6/16/09
Chandler Laurent RF R / R 5'10" 180 1987-10-17 21 631 6/16/09
David C Born LHP L / L 6'02" 185 1986-06-07 22 661 6/16/09
Jose M Rivera 2B R / R 5'10" 170 1990-04-18 23 691 6/16/09
Joey K Wong SS L / R 5'10" 175 1988-04-12 24 721 6/20/09
Trevor Gibson RHP S / R 6'03" 225 1986-09-06 25 751 6/16/09
Rhett C Ballard RHP R / R 6'05" 245 1985-11-13 26 781 6/16/09
Daniel R Perkins RHP R / R 6'04" 200 1986-03-05 27 811 6/16/09
David J Dinatale LF R / R 6'01" 200 1987-02-09 28 841 6/16/09
McKenzie C Dickerson OF L / R 6'02" 210 1989-05-22 29 871
Bryce Massanari C R / R 6'00" 225 1986-04-29 30 901 6/16/09
Clint A Tilford RHP R / R 6'03" 195 1988-04-02 31 931 6/16/09
Steven T Junker LHP L / L 6'05" 180 1986-09-18 32 961 6/16/09
Coty Woods RHP R / R 6'02" 190 1988-03-14 33 991 6/16/09
Brandon Whitby C S / R 6'02" 205 1987-01-09 34 1021 6/16/09
Tym C Pearson OF R / R 6'02" 205 1990-10-30 35 1051
Jarrett R Higgins CF R / R 6'00" 1991-01-30 36 1081
John B Thomas CF S / R 6'03" 180 1991-02-07 37 1111
Brett A Hambright C R / R 6'01" 215 1988-11-29 38 1141
Eric A Federico RHP R / R 5'11" 175 1987-09-04 39 1171 6/16/09
Jason M Bagoly C R / R 6'03" 1990-10-29 40 1201
Matthew Sanders 3B R / R 6'01" 180 1987-05-10 41 1231 6/16/09
Joseph B Scott 2B R / R 6'00" 185 1986-08-22 42 1261 6/22/09
John F Broyles RF R / R 6'02" 190 1991-09-26 43 1291
Micah K Green LF R / R 6'02" 1990-11-02 44 1321
Heath Holliday C R / R 6'00" 175 1990-07-10 45 1351
Tyler Wallace 3B R / R 6'03" 170 1991-05-30 46 1381
Sterling Monfort 1B L / R 5'10" 160 1991-02-25 47 1411
Clinton C McKinney RHP R / R 6'01" 200 1986-11-17 48 1441 6/16/09
Mark Tracy C R / R 6'04" 220 1988-01-01 49 1471
Nathan N Hines CF L / R 5'10" 180 1985-12-09 50 1501 6/16/09